LIVE STATUS
SERVER STATUS
Measured directly from our servers every minute. The bars show the last 90 days, one per day.
Services
Checked just now
Some services are not responding
- Java serverplay.kelpiemc.orgOperational79.636% uptime30 days ago60 days ago90 days agoToday
- Bedrock serverplay.kelpiemc.org · port 19132Offline27.65% uptime30 days ago60 days ago90 days agoToday
- Store & checkoutTebex webstoreOperational99.982% uptime30 days ago60 days ago90 days agoToday
- Discorddiscord.kelpiemc.orgNot connected
- WebsiteYou are looking at itOperational
- Operational
- Partial outage
- Major outage
- No data
Incidents in the last 30 days
- Bedrock serverNov 5, 2026, 4:17 PMOngoing · 2 min
- Bedrock serverNov 5, 2026, 4:12 PMResolved after 4 min
- Bedrock serverNov 5, 2026, 4:10 PMResolved after 1 min
- Bedrock serverNov 5, 2026, 4:07 PMResolved after 1 min
- Bedrock serverNov 5, 2026, 4:05 PMResolved after 1 min
- Bedrock serverNov 5, 2026, 4:02 PMResolved after 2 min
- Bedrock serverNov 5, 2026, 3:58 PMResolved after 3 min
- Bedrock serverNov 5, 2026, 3:53 PMResolved after 4 min
- Bedrock serverNov 5, 2026, 3:51 PMResolved after 1 min
- Bedrock serverNov 5, 2026, 3:48 PMResolved after 2 min
- Bedrock serverNov 5, 2026, 3:42 PMResolved after 5 min
- Bedrock serverNov 5, 2026, 3:30 PMResolved after 11 min
- Bedrock serverNov 5, 2026, 3:25 PMResolved after 3 min
- Bedrock serverNov 5, 2026, 3:22 PMResolved after 2 min
- Bedrock serverNov 5, 2026, 3:18 PMResolved after 3 min
Players online
3 / 1,000
Java and Bedrock players together, counted by the main instance.
Something wrong on your side?
If the servers look fine but you cannot join, our support articles cover the common causes.
Open Support


